National Oceanic and Atmospheric Administration Department of Commerce
Air Resources Laboratory / Special Operations And Research Division (SORD)
Weather Advisories:

time = end of interval


Desert Rock SODAR

Date Time
[PST]
Height AGL
[m]
Wind Speed
[m/s]
Wind Direction
[deg]
Vertical Velocity
[m/s]
2025-04-25 10:45:00 30 13.22 188.0 0.15
2025-04-25 10:45:00 40 13.07 187.5 0.19
2025-04-25 10:45:00 50 14.23 187.7 0.30
2025-04-25 10:45:00 60 12.97 185.3 -0.26
2025-04-25 10:45:00 70 14.10 183.5 0.11
2025-04-25 10:45:00 80 14.92 181.6 *
2025-04-25 10:45:00 90 14.77 183.7 *
2025-04-25 10:45:00 100 14.43 186.3 *
2025-04-25 10:45:00 110 * * *
2025-04-25 10:45:00 120 * * *
2025-04-25 10:45:00 130 * * *
2025-04-25 10:45:00 140 * * *
2025-04-25 10:45:00 150 * * *
2025-04-25 10:45:00 160 * * *
2025-04-25 10:45:00 170 * * *
2025-04-25 10:45:00 180 * * *
2025-04-25 10:45:00 190 * * *
2025-04-25 10:45:00 200 * * *
2025-04-25 10:45:00 210 * * *
2025-04-25 10:45:00 220 * * *
2025-04-25 10:45:00 230 * * *
2025-04-25 10:45:00 240 * * *
2025-04-25 10:45:00 250 * * *
2025-04-25 10:45:00 260 * * *
2025-04-25 10:45:00 270 * * *
2025-04-25 10:45:00 280 * * *
2025-04-25 10:45:00 290 * * *
2025-04-25 10:45:00 300 * * *
2025-04-25 10:45:00 310 * * *
2025-04-25 10:45:00 320 * * *
2025-04-25 10:45:00 330 * * *
2025-04-25 10:45:00 340 * * *
2025-04-25 10:45:00 350 * * *
2025-04-25 10:45:00 360 * * *
2025-04-25 10:45:00 370 * * *
2025-04-25 10:45:00 380 * * *
2025-04-25 10:45:00 390 * * *
2025-04-25 10:45:00 400 * * *
2025-04-25 10:45:00 410 * * *
2025-04-25 10:45:00 420 * * *
2025-04-25 10:45:00 430 * * *
2025-04-25 10:45:00 440 * * *
2025-04-25 10:45:00 450 * * *
2025-04-25 10:45:00 460 * * *
2025-04-25 10:45:00 470 * * *
2025-04-25 10:45:00 480 * * *
2025-04-25 10:45:00 490 * * *
2025-04-25 10:45:00 500 * * *
More Resources