National Oceanic and Atmospheric Administration Department of Commerce
Air Resources Laboratory / Special Operations And Research Division (SORD)
Weather Advisories:

time = end of interval


Desert Rock SODAR

Date Time
[PST]
Height AGL
[m]
Wind Speed
[m/s]
Wind Direction
[deg]
Vertical Velocity
[m/s]
2025-12-20 06:30:00 30 2.91 122.8 -0.05
2025-12-20 06:30:00 40 2.72 129.5 0.01
2025-12-20 06:30:00 50 2.49 140.8 0.01
2025-12-20 06:30:00 60 1.98 150.2 0.03
2025-12-20 06:30:00 70 1.82 136.1 0.03
2025-12-20 06:30:00 80 1.91 132.3 0.02
2025-12-20 06:30:00 90 1.97 133.3 0.00
2025-12-20 06:30:00 100 2.03 137.2 0.00
2025-12-20 06:30:00 110 1.88 138.5 -0.03
2025-12-20 06:30:00 120 1.77 142.3 -0.04
2025-12-20 06:30:00 130 1.49 144.9 -0.07
2025-12-20 06:30:00 140 1.24 148.0 -0.08
2025-12-20 06:30:00 150 1.00 155.6 -0.09
2025-12-20 06:30:00 160 0.97 165.3 -0.10
2025-12-20 06:30:00 170 0.87 176.3 -0.10
2025-12-20 06:30:00 180 0.75 176.4 -0.10
2025-12-20 06:30:00 190 0.44 183.8 -0.10
2025-12-20 06:30:00 200 0.20 172.9 -0.11
2025-12-20 06:30:00 210 0.14 203.3 -0.10
2025-12-20 06:30:00 220 0.17 191.3 -0.07
2025-12-20 06:30:00 230 0.15 202.2 -0.07
2025-12-20 06:30:00 240 0.09 188.2 -0.02
2025-12-20 06:30:00 250 0.04 128.5 0.02
2025-12-20 06:30:00 260 0.14 110.5 0.03
2025-12-20 06:30:00 270 0.19 64.6 0.00
2025-12-20 06:30:00 280 0.32 47.3 -0.11
2025-12-20 06:30:00 290 0.49 38.0 -0.09
2025-12-20 06:30:00 300 0.61 43.1 -0.16
2025-12-20 06:30:00 310 0.80 40.0 -0.11
2025-12-20 06:30:00 320 1.08 32.6 -0.15
2025-12-20 06:30:00 330 1.30 32.0 -0.13
2025-12-20 06:30:00 340 1.52 28.4 -0.18
2025-12-20 06:30:00 350 1.31 9.8 -0.33
2025-12-20 06:30:00 360 1.46 329.2 -0.66
2025-12-20 06:30:00 370 0.73 330.9 -0.92
2025-12-20 06:30:00 380 * * -1.10
2025-12-20 06:30:00 390 1.67 7.0 -1.05
2025-12-20 06:30:00 400 * * -1.18
2025-12-20 06:30:00 410 * * -1.25
2025-12-20 06:30:00 420 * * -1.26
2025-12-20 06:30:00 430 * * -1.03
2025-12-20 06:30:00 440 * * -1.14
2025-12-20 06:30:00 450 * * -0.99
2025-12-20 06:30:00 460 * * -1.02
2025-12-20 06:30:00 470 * * -0.89
2025-12-20 06:30:00 480 * * -1.06
2025-12-20 06:30:00 490 * * -1.25
2025-12-20 06:30:00 500 * * -1.14
More Resources