National Oceanic and Atmospheric Administration Department of Commerce
Air Resources Laboratory / Special Operations And Research Division (SORD)
Weather Advisories:

time = end of interval


Desert Rock SODAR

Date Time
[PST]
Height AGL
[m]
Wind Speed
[m/s]
Wind Direction
[deg]
Vertical Velocity
[m/s]
2026-08-16 00:15:00 30 1.30 126.2 0.19
2026-08-16 00:15:00 40 1.08 129.1 0.02
2026-08-16 00:15:00 50 0.99 129.6 0.00
2026-08-16 00:15:00 60 1.07 138.7 -0.13
2026-08-16 00:15:00 70 1.22 129.2 -0.12
2026-08-16 00:15:00 80 1.41 126.6 -0.13
2026-08-16 00:15:00 90 1.53 129.0 -0.13
2026-08-16 00:15:00 100 1.62 124.7 -0.14
2026-08-16 00:15:00 110 1.55 122.2 -0.13
2026-08-16 00:15:00 120 1.46 121.8 -0.14
2026-08-16 00:15:00 130 1.32 121.9 -0.06
2026-08-16 00:15:00 140 1.21 123.3 0.00
2026-08-16 00:15:00 150 1.26 122.4 -0.01
2026-08-16 00:15:00 160 1.37 118.8 -0.12
2026-08-16 00:15:00 170 1.51 114.1 -0.24
2026-08-16 00:15:00 180 1.58 108.9 -0.32
2026-08-16 00:15:00 190 1.57 109.7 -0.32
2026-08-16 00:15:00 200 1.70 108.0 -0.31
2026-08-16 00:15:00 210 1.89 109.5 -0.32
2026-08-16 00:15:00 220 2.13 110.3 -0.32
2026-08-16 00:15:00 230 2.06 113.7 -0.26
2026-08-16 00:15:00 240 1.93 117.0 -0.21
2026-08-16 00:15:00 250 1.99 117.4 -0.21
2026-08-16 00:15:00 260 2.25 117.0 -0.26
2026-08-16 00:15:00 270 2.19 114.9 -0.26
2026-08-16 00:15:00 280 2.14 115.5 -0.31
2026-08-16 00:15:00 290 2.09 113.7 -0.32
2026-08-16 00:15:00 300 2.30 113.1 -0.36
2026-08-16 00:15:00 310 2.21 113.7 -0.33
2026-08-16 00:15:00 320 2.20 115.4 -0.30
2026-08-16 00:15:00 330 2.13 120.0 -0.34
2026-08-16 00:15:00 340 2.01 125.3 -0.39
2026-08-16 00:15:00 350 2.05 131.1 -0.41
2026-08-16 00:15:00 360 2.26 139.3 -0.41
2026-08-16 00:15:00 370 2.61 144.4 -0.40
2026-08-16 00:15:00 380 2.91 151.5 -0.38
2026-08-16 00:15:00 390 3.07 156.8 -0.25
2026-08-16 00:15:00 400 3.22 156.9 -0.20
2026-08-16 00:15:00 410 3.31 158.0 -0.14
2026-08-16 00:15:00 420 3.32 161.2 -0.28
2026-08-16 00:15:00 430 3.54 166.6 -0.33
2026-08-16 00:15:00 440 3.41 174.7 -0.50
2026-08-16 00:15:00 450 3.56 180.7 -0.43
2026-08-16 00:15:00 460 3.83 184.8 -0.49
2026-08-16 00:15:00 470 3.95 183.4 -0.49
2026-08-16 00:15:00 480 3.73 183.9 -0.48
2026-08-16 00:15:00 490 3.87 188.1 -0.47
2026-08-16 00:15:00 500 3.90 197.7 -0.39
More Resources