National Oceanic and Atmospheric Administration Department of Commerce
Air Resources Laboratory / Special Operations And Research Division (SORD)
Weather Advisories:

time = end of interval


Desert Rock SODAR

Date Time
[PST]
Height AGL
[m]
Wind Speed
[m/s]
Wind Direction
[deg]
Vertical Velocity
[m/s]
2024-04-19 07:15:00 30 1.31 212.2 0.00
2024-04-19 07:15:00 40 1.32 177.3 -0.04
2024-04-19 07:15:00 50 1.04 182.6 0.04
2024-04-19 07:15:00 60 0.79 182.2 0.08
2024-04-19 07:15:00 70 0.27 150.9 0.06
2024-04-19 07:15:00 80 0.41 45.2 0.07
2024-04-19 07:15:00 90 0.98 29.4 0.06
2024-04-19 07:15:00 100 1.56 28.3 0.08
2024-04-19 07:15:00 110 2.07 28.3 0.09
2024-04-19 07:15:00 120 2.49 28.7 0.11
2024-04-19 07:15:00 130 2.85 32.1 0.10
2024-04-19 07:15:00 140 3.24 35.7 0.11
2024-04-19 07:15:00 150 3.56 38.1 0.11
2024-04-19 07:15:00 160 3.87 40.2 0.11
2024-04-19 07:15:00 170 4.14 41.9 0.07
2024-04-19 07:15:00 180 4.30 43.4 0.05
2024-04-19 07:15:00 190 4.27 42.6 0.08
2024-04-19 07:15:00 200 4.21 40.6 0.08
2024-04-19 07:15:00 210 4.14 38.8 0.09
2024-04-19 07:15:00 220 4.14 39.2 0.08
2024-04-19 07:15:00 230 4.02 40.3 0.09
2024-04-19 07:15:00 240 3.86 41.9 0.10
2024-04-19 07:15:00 250 3.92 40.6 0.06
2024-04-19 07:15:00 260 3.77 39.5 0.08
2024-04-19 07:15:00 270 3.85 39.6 0.06
2024-04-19 07:15:00 280 3.50 43.4 0.13
2024-04-19 07:15:00 290 3.32 42.0 0.07
2024-04-19 07:15:00 300 2.93 37.9 0.09
2024-04-19 07:15:00 310 2.92 35.8 -0.02
2024-04-19 07:15:00 320 3.25 37.4 0.04
2024-04-19 07:15:00 330 3.71 47.4 0.00
2024-04-19 07:15:00 340 2.99 30.4 0.05
2024-04-19 07:15:00 350 * * -0.01
2024-04-19 07:15:00 360 * * -0.16
2024-04-19 07:15:00 370 * * -0.34
2024-04-19 07:15:00 380 * * 0.04
2024-04-19 07:15:00 390 * * *
2024-04-19 07:15:00 400 * * *
2024-04-19 07:15:00 410 * * *
2024-04-19 07:15:00 420 * * -0.50
2024-04-19 07:15:00 430 * * -0.67
2024-04-19 07:15:00 440 * * -0.86
2024-04-19 07:15:00 450 * * -0.59
2024-04-19 07:15:00 460 * * -0.38
2024-04-19 07:15:00 470 * * *
2024-04-19 07:15:00 480 * * *
2024-04-19 07:15:00 490 * * *
2024-04-19 07:15:00 500 * * *
More Resources