National Oceanic and Atmospheric Administration Department of Commerce
Air Resources Laboratory / Special Operations And Research Division (SORD)
Weather Advisories:

time = end of interval


Desert Rock SODAR

Date Time
[PST]
Height AGL
[m]
Wind Speed
[m/s]
Wind Direction
[deg]
Vertical Velocity
[m/s]
2025-04-30 06:00:00 30 1.69 21.3 0.04
2025-04-30 06:00:00 40 0.92 4.8 0.09
2025-04-30 06:00:00 50 0.90 354.6 -0.07
2025-04-30 06:00:00 60 0.60 339.9 -0.02
2025-04-30 06:00:00 70 0.78 333.0 -0.01
2025-04-30 06:00:00 80 0.97 328.2 0.01
2025-04-30 06:00:00 90 1.16 325.4 0.03
2025-04-30 06:00:00 100 1.24 319.1 0.06
2025-04-30 06:00:00 110 1.29 315.1 0.06
2025-04-30 06:00:00 120 1.30 309.3 0.03
2025-04-30 06:00:00 130 1.30 303.8 0.05
2025-04-30 06:00:00 140 1.30 297.8 0.05
2025-04-30 06:00:00 150 1.30 294.5 0.07
2025-04-30 06:00:00 160 1.30 286.5 0.02
2025-04-30 06:00:00 170 1.41 275.1 0.03
2025-04-30 06:00:00 180 1.63 267.5 0.02
2025-04-30 06:00:00 190 1.81 265.7 0.04
2025-04-30 06:00:00 200 2.02 264.5 0.03
2025-04-30 06:00:00 210 2.18 258.0 0.04
2025-04-30 06:00:00 220 2.52 252.8 0.00
2025-04-30 06:00:00 230 2.68 252.9 0.02
2025-04-30 06:00:00 240 2.94 253.9 0.01
2025-04-30 06:00:00 250 3.10 254.9 0.07
2025-04-30 06:00:00 260 3.07 250.0 0.05
2025-04-30 06:00:00 270 3.36 249.9 0.04
2025-04-30 06:00:00 280 3.66 245.3 0.02
2025-04-30 06:00:00 290 4.12 243.4 0.09
2025-04-30 06:00:00 300 4.40 242.4 0.13
2025-04-30 06:00:00 310 4.67 243.3 0.15
2025-04-30 06:00:00 320 5.12 245.7 0.19
2025-04-30 06:00:00 330 5.29 242.2 0.14
2025-04-30 06:00:00 340 5.62 245.1 0.19
2025-04-30 06:00:00 350 5.88 243.3 0.12
2025-04-30 06:00:00 360 6.89 246.8 0.20
2025-04-30 06:00:00 370 7.03 241.6 0.18
2025-04-30 06:00:00 380 7.22 236.6 0.19
2025-04-30 06:00:00 390 7.97 235.5 0.14
2025-04-30 06:00:00 400 9.70 241.0 0.12
2025-04-30 06:00:00 410 9.56 240.6 0.12
2025-04-30 06:00:00 420 10.29 238.8 0.38
2025-04-30 06:00:00 430 9.99 231.3 0.55
2025-04-30 06:00:00 440 * * *
2025-04-30 06:00:00 450 * * *
2025-04-30 06:00:00 460 * * *
2025-04-30 06:00:00 470 * * *
2025-04-30 06:00:00 480 * * *
2025-04-30 06:00:00 490 * * *
2025-04-30 06:00:00 500 * * *
More Resources