National Oceanic and Atmospheric Administration Department of Commerce
Air Resources Laboratory / Special Operations And Research Division (SORD)
Weather Advisories:

time = end of interval


Desert Rock SODAR

Date Time
[PST]
Height AGL
[m]
Wind Speed
[m/s]
Wind Direction
[deg]
Vertical Velocity
[m/s]
2025-07-03 15:00:00 30 6.00 175.3 0.42
2025-07-03 15:00:00 40 6.81 186.2 0.20
2025-07-03 15:00:00 50 6.86 188.7 0.05
2025-07-03 15:00:00 60 6.25 189.3 -0.09
2025-07-03 15:00:00 70 6.71 189.2 -0.12
2025-07-03 15:00:00 80 7.16 189.3 -0.08
2025-07-03 15:00:00 90 7.29 189.7 0.04
2025-07-03 15:00:00 100 7.13 190.1 0.15
2025-07-03 15:00:00 110 6.86 189.8 0.23
2025-07-03 15:00:00 120 6.80 186.3 0.25
2025-07-03 15:00:00 130 6.91 186.6 0.14
2025-07-03 15:00:00 140 7.03 184.6 0.14
2025-07-03 15:00:00 150 6.97 188.4 0.29
2025-07-03 15:00:00 160 6.82 190.9 0.56
2025-07-03 15:00:00 170 7.36 196.9 0.82
2025-07-03 15:00:00 180 7.59 199.6 0.82
2025-07-03 15:00:00 190 7.93 198.0 0.87
2025-07-03 15:00:00 200 7.79 200.1 0.85
2025-07-03 15:00:00 210 7.99 203.6 0.86
2025-07-03 15:00:00 220 8.15 208.1 0.70
2025-07-03 15:00:00 230 8.11 207.7 0.44
2025-07-03 15:00:00 240 8.25 208.7 0.21
2025-07-03 15:00:00 250 8.63 215.7 0.17
2025-07-03 15:00:00 260 8.83 219.1 0.21
2025-07-03 15:00:00 270 9.33 225.0 *
2025-07-03 15:00:00 280 9.56 227.6 *
2025-07-03 15:00:00 290 * * *
2025-07-03 15:00:00 300 * * *
2025-07-03 15:00:00 310 * * *
2025-07-03 15:00:00 320 * * *
2025-07-03 15:00:00 330 * * *
2025-07-03 15:00:00 340 * * *
2025-07-03 15:00:00 350 * * *
2025-07-03 15:00:00 360 * * *
2025-07-03 15:00:00 370 * * *
2025-07-03 15:00:00 380 * * *
2025-07-03 15:00:00 390 10.62 228.2 *
2025-07-03 15:00:00 400 11.61 228.7 *
2025-07-03 15:00:00 410 12.33 230.7 *
2025-07-03 15:00:00 420 14.16 231.4 *
2025-07-03 15:00:00 430 16.89 229.6 *
2025-07-03 15:00:00 440 * * *
2025-07-03 15:00:00 450 * * *
2025-07-03 15:00:00 460 * * *
2025-07-03 15:00:00 470 * * *
2025-07-03 15:00:00 480 * * *
2025-07-03 15:00:00 490 * * *
2025-07-03 15:00:00 500 * * *
More Resources