National Oceanic and Atmospheric Administration Department of Commerce
Air Resources Laboratory / Special Operations And Research Division (SORD)
Weather Advisories:

time = end of interval


Desert Rock SODAR

Date Time
[PST]
Height AGL
[m]
Wind Speed
[m/s]
Wind Direction
[deg]
Vertical Velocity
[m/s]
2025-11-17 10:45:00 30 2.34 173.2 0.23
2025-11-17 10:45:00 40 1.89 180.6 0.20
2025-11-17 10:45:00 50 1.92 179.2 0.20
2025-11-17 10:45:00 60 2.23 178.4 0.20
2025-11-17 10:45:00 70 2.05 178.7 0.10
2025-11-17 10:45:00 80 2.14 179.8 -0.05
2025-11-17 10:45:00 90 2.37 179.0 -0.19
2025-11-17 10:45:00 100 2.52 177.7 -0.23
2025-11-17 10:45:00 110 2.55 174.2 -0.14
2025-11-17 10:45:00 120 2.54 173.4 -0.10
2025-11-17 10:45:00 130 2.43 172.7 -0.10
2025-11-17 10:45:00 140 2.54 177.1 -0.14
2025-11-17 10:45:00 150 2.60 178.7 -0.09
2025-11-17 10:45:00 160 2.89 181.1 -0.06
2025-11-17 10:45:00 170 3.06 179.1 -0.11
2025-11-17 10:45:00 180 3.23 179.8 -0.17
2025-11-17 10:45:00 190 3.14 179.9 -0.23
2025-11-17 10:45:00 200 2.93 182.7 -0.29
2025-11-17 10:45:00 210 2.94 187.4 -0.45
2025-11-17 10:45:00 220 3.09 191.1 -0.69
2025-11-17 10:45:00 230 3.30 195.0 -0.81
2025-11-17 10:45:00 240 3.38 194.3 -0.83
2025-11-17 10:45:00 250 3.50 199.7 -0.72
2025-11-17 10:45:00 260 3.58 202.8 -0.67
2025-11-17 10:45:00 270 3.69 203.3 -0.69
2025-11-17 10:45:00 280 3.71 198.6 -0.74
2025-11-17 10:45:00 290 3.71 197.0 -0.68
2025-11-17 10:45:00 300 3.44 201.2 -0.73
2025-11-17 10:45:00 310 3.32 204.9 -0.64
2025-11-17 10:45:00 320 3.45 206.9 -0.74
2025-11-17 10:45:00 330 3.57 202.5 -0.71
2025-11-17 10:45:00 340 3.71 199.8 -0.84
2025-11-17 10:45:00 350 3.42 199.8 -0.92
2025-11-17 10:45:00 360 3.58 202.1 -0.84
2025-11-17 10:45:00 370 3.92 204.1 -0.80
2025-11-17 10:45:00 380 4.50 207.9 -0.58
2025-11-17 10:45:00 390 4.81 205.7 -0.44
2025-11-17 10:45:00 400 4.83 208.2 -0.34
2025-11-17 10:45:00 410 5.01 207.9 -0.31
2025-11-17 10:45:00 420 5.16 211.7 -0.25
2025-11-17 10:45:00 430 5.75 214.0 -0.24
2025-11-17 10:45:00 440 5.67 208.8 -0.22
2025-11-17 10:45:00 450 6.59 216.3 -0.23
2025-11-17 10:45:00 460 6.92 214.5 -0.25
2025-11-17 10:45:00 470 6.86 213.8 -0.23
2025-11-17 10:45:00 480 6.21 205.4 -0.33
2025-11-17 10:45:00 490 5.67 199.2 -0.38
2025-11-17 10:45:00 500 5.47 194.5 -0.64
More Resources