National Oceanic and Atmospheric Administration Department of Commerce
Air Resources Laboratory / Special Operations And Research Division (SORD)
Weather Advisories:


Active
Station Latitude (N) Longitude (W) Elevation (m)
 DRA  36.621111 116.025833 990.6
 ETU  37.191667 116.201111 1905.0
 PM1  37.248889 116.437500 6550
 A01AA  37.003648 116.059687 1214.6
 A01AB  37.063098 116.053987 1244.9
 A04AA  37.096717 116.088547 1288.1
 A05AA  36.801750 115.966333 943.8
 A05AB  36.847600 115.953352 962.9
 A06AA  36.893710 116.038910 1103.5
 A06AE  36.937745 116.037653 1197.3
 A09AB  37.123318 116.042887 1274.0
 A10AA  37.185985 116.044402 1330.8
 A12AF  37.195690 116.160072 1619.8
 A12AG  37.186192 116.215635 2267.5
 A14AA  36.967557 116.181117 1441.7
 A18AA  37.151497 116.395218 1672.5
 A18AB  37.104183 116.313760 1542.2
 A20AB  37.344987 116.568970 1710.0
 A22AD  36.624352 116.022423 1001.4
 A23AA  36.656967 116.003057 1121.3
 A25AH  36.784665 116.289558 1048.1
 A25AI  36.672070 116.404263 838.9
 A26AA  36.812117 116.161065 1309.7
 A27AA  36.770055 116.104715 1391.3
 OYMAB  36.852283 116.466397 1481.3
Inactive
Station Latitude (N) Longitude (W) Elevation (feet)
 M5  36.801944 115.966250 3085
 M7  37.151361 116.395611 5451
 M14  36.967556 116.181361 4716
 M17  37.062861 116.053722 4075
 M23  36.656889 116.003028 3678
 M24  36.839389 116.468611 4937
 M26  36.811750 116.248083 3735
 M28  36.893833 116.038889 3606
 M29  37.344861 116.568917 5585
 M40  37.185167 116.206889 7525
 M43  36.937528 116.037806 3916
 M45  37.003833 116.059806 3990
 M47  36.812167 116.161389 4282
 M48  37.226417 116.060222 5112
 40MI  37.049167 116.287500 4820
 4JA  36.784722 116.288889 3422
 A06  36.899444 116.034444 3710
 A12  37.191111 116.215278 7490
 BJY  37.062778 116.052500 4070
 CS  36.812222 116.091389 4000
 LF2  37.118056 116.303889 5120
 MER  36.660833 116.010000 3770
 MV  36.972500 116.171944 4660
 PHS  37.208889 116.038611 4565
 RV  36.685278 116.192222 3400
 TS2  37.053056 116.191389 4980
 UCC  36.956389 116.047500 3924
 W5B  36.801944 115.965278 3080
More Resources