National Oceanic and Atmospheric Administration Department of Commerce
Air Resources Laboratory / Special Operations And Research Division (SORD)
Weather Advisories:

Fri, April 26, 2024, 09:21:28 AM

Most recent data as of 2024-04-26 08:15:00 PST

26 of 26 stations reporting

 ID 
 Date Time 
 WD 
(deg)
 WS 
(m/s)
 ST 
 WSg_Min 
(m/s)
 WSg_Max 
(m/s)
 Elev 
(deg)
 SOS 
(m/s)
 SoT 
(C)
 T 
(C)
 RH 
(%)
 Tu 
(C)
 RHu 
(%)
 P 
(hPa)
 SR 
(W/m^2)
 TSR_Tot 
(kJ/m^2)
 Precip_Tot 
(in)
 A01AA   2024-04-26 08:15:00   156   4.85   6.768   2.949   7.088   3.439   338.5   11.12   11.9   75   11.41   75   870.9924   529.377   28586.36   0 
 A01AB   2024-04-26 08:15:00   161   3.541   10.43   2.034   5.038   0.232   338.1   10.45   12.02   72   11.52   76   868.39   617.7448   33358.22   0 
 A04AA   2024-04-26 08:15:00   141   3.223   14.14   1.413   5.278   0.914   337.9   10.14   11.79   78   11.32   79   863.5466   403.0408   21764.21   0 
 A05AA   2024-04-26 08:15:00   224   3.719   6.999   1.843   4.868   0.655   338.7   11.55   11.97   76   12.13   75   900.5034   149.2868   8061.486   0 
 A05AB   2024-04-26 08:15:00   192   2.059   10.1   0.978   3.097   3.528   338.6   11.28   12.21   78   12.12   77   898.2191   190.6858   10297.03   0 
 A06AA   2024-04-26 08:15:00   196   4.312   8.48   2.57   6.308   -0.801   338.6   11.29   12.22   71   11.94   69   883.2369   385.8255   20834.58   0 
 A06AE   2024-04-26 08:15:00   177   5.761   6.237   3.493   7.601   0.706   338.2   10.63   11.16   70   10.83   72   873.3445   351.3929   18975.22   0 
 A09AB   2024-04-26 08:15:00   166   3.247   9.75   1.803   4.852   0.657   338.1   10.5   11.28   76   10.89   75   864.6324   418.6217   22605.57   0 
 A10AA   2024-04-26 08:15:00   205   3.133   30.94   0.382   5.398   5.63   338.7   11.52   12.29   68   11.92   67   859.3597   557.494   30104.67   0 
 A12AF   2024-04-26 08:15:00   311   5.885   20.51   1.618   13.31   -0.449   337.5   9.44   9.85   56   9.79   54   829.7144   201.6906   10891.29   0 
 A12AG   2024-04-26 08:15:00   324   7.739   13.76   3.193   13.74   3.334   333.9   3.438   4.314   73   4.046   74   766.7021   525.6371   28384.41   0 
 A12AI   2024-04-26 08:15:00   323   9.58   11.21   4.953   15.54   -2.357   335.9   6.87   7.249   65   6.861   64   797.1905   597.7693   32279.55   0 
 A14AA   2024-04-26 08:15:00   317   5.925   15.23   2.519   9.52   0.699   338.4   11.02   12.27   52   11.9   53   847.7238   418.0284   22573.53   0 
 A18AA   2024-04-26 08:15:00   331   9.46   9.34   5.43   15.27   0.557   336.9   8.43   10.41   60   9.65   61   825.3099   539.934   29156.43   0 
 A18AB   2024-04-26 08:15:00   333   8.68   8.71   5.469   13.41   -4.004   337.8   9.95   10.92   54   10.7   53   838.0001   483.3608   26101.48   0 
 A20AA   2024-04-26 08:15:00   334   9.15   8.33   4.666   13.27   0.13   334.5   4.527   5.704   76   5.614   74   792.3456   194.8318   10520.92   0 
 A20AB   2024-04-26 08:15:00   -99   -99   -99   -99   -99   -99   -99   -99   8.56   65   8.32   66   821.7369   379.9828   20519.07   0 
 A22AD   2024-04-26 08:15:00   233   4.321   7.25   2.523   5.652   2.213   338.7   11.58   11.76   60   11.57   60   894.6687   121.2788   6549.058   0 
 A23AA   2024-04-26 08:15:00   242   2.525   7.505   1.673   3.703   2.344   337.6   9.62   10.65   67   10.43   66   881.7845   117.5803   6349.338   0 
 A25AH   2024-04-26 08:15:00   247   2.573   11.15   1.387   3.854   -2.625   338.1   10.58   11.46   66   11.21   68   890.1323   515.8114   27853.81   0 
 A25AI   2024-04-26 08:15:00   190   2.105   10.16   0.931   3.313   0.691   339.1   12.2   12.87   58   12.65   59   912.4567   182.4422   9851.879   0 
 A26AA   2024-04-26 08:15:00   264   4.201   10   2.721   5.985   -0.368   337   8.64   9.81   77   9.24   76   861.6691   574.9736   31048.57   0 
 A26AB   2024-04-26 08:15:00   244   6.112   7.833   2.965   8   1.278   337.2   9   10.19   73   9.55   73   861.553   598.683   32328.89   0 
 A27AB   2024-04-26 08:15:00   203   5.359   6.091   2.896   7.225   2.399   337   8.73   9.45   74   9.15   72   860.2046   319.9496   17277.28   0 
 OLVAB   2024-04-26 08:15:00   57   5.548   22.74   2.909   10.13   9.92   344.2   20.8   17.7   42   17.5   43   936.6939   175.1124   9456.069   0 
 OYMAB   2024-04-26 08:15:00   246   7.091   10.78   3.161   10.46   7.355   336.6   8.07   9.9   62   8.54   68   844.407   633.3632   34201.61   0 

 ID 
 Date Time 
 B 
(V)
 PT 
(C)
 Td 
(C)
 DTDz 
(C/m)
 A01AA   2024-04-26 08:15:00   13.67   13.34   7.61   -0.075 
 A01AB   2024-04-26 08:15:00   13.76   13.4   7.131   -0.077 
 A04AA   2024-04-26 08:15:00   13.71   13.26   8.07   -0.07 
 A05AA   2024-04-26 08:15:00   12.78   12.6   7.838   0.025 
 A05AB   2024-04-26 08:15:00   13.03   13.1   8.41   -0.014 
 A06AA   2024-04-26 08:15:00   13.78   14.4   7.049   -0.042 
 A06AE   2024-04-26 08:15:00   13.76   13.12   5.935   -0.05 
 A09AB   2024-04-26 08:15:00   13.42   13.01   7.187   -0.06 
 A10AA   2024-04-26 08:15:00   13.71   12.6   6.63   -0.057 
 A12AF   2024-04-26 08:15:00   13.24   10.98   1.573   -0.01 
 A12AG   2024-04-26 08:15:00   13.87   6.286   -0.043   -0.041 
 A12AI   2024-04-26 08:15:00   13.76   7.675   1.181   -0.059 
 A14AA   2024-04-26 08:15:00   13.76   14.12   2.797   -0.057 
 A18AA   2024-04-26 08:15:00   13.75   12.5   2.941   -0.116 
 A18AB   2024-04-26 08:15:00   13.63   13.73   1.932   -0.033 
 A20AA   2024-04-26 08:15:00   13.26   8.55   1.823   -0.014 
 A20AB   2024-04-26 08:15:00   13.67   11.96   2.315   -0.038 
 A22AD   2024-04-26 08:15:00   12.6   13.3   4.274   -0.029 
 A23AA   2024-04-26 08:15:00   12.6   11.56   4.685   -0.033 
 A25AH   2024-04-26 08:15:00   13.72   12.7   5.284   -0.038 
 A25AI   2024-04-26 08:15:00   12.76   14.33   4.698   -0.034 
 A26AA   2024-04-26 08:15:00   13.75   11.22   5.89   -0.087 
 A26AB   2024-04-26 08:15:00   13.71   10.76   5.628   -0.098 
 A27AB   2024-04-26 08:15:00   13.76   10.9   4.963   -0.046 
 OLVAB   2024-04-26 08:15:00   13.38   22.4   4.742   -0.031 
 OYMAB   2024-04-26 08:15:00   13.72   13.84   3.032   -0.208 
More Resources