National Oceanic and Atmospheric Administration Department of Commerce
Air Resources Laboratory / Special Operations And Research Division (SORD)
Weather Advisories:


SORD Mesonet Station Information

ID Old ID Latitude (N) Longitude (W) Elevation (m)
 A01AA  45 37.003648 116.059687 1214.6
 A01AB  17 37.063098 116.053987 1244.9
 A04AA  49 37.096717 116.088547 1288.1
 A05AA  5 36.801750 115.966333 943.8
 A05AB  13 36.847600 115.953352 962.9
 A06AA  28 36.893710 116.038910 1103.5
 A06AE  43 36.937745 116.037653 1197.3
 A09AB  9 37.123318 116.042887 1274.0
 A10AA  48 37.185985 116.044402 1330.8
 A12AF  32 37.195690 116.160072 1619.8
 A12AG  40 37.186192 116.215635 2267.5
 A12AI  38 37.234160 116.1627167 1959.0
 A14AA  14 36.967557 116.181117 1441.7
 A18AA  7 37.151497 116.395218 1672.5
 A18AB  18 37.104183 116.313760 1542.2
 A20AA  20 37.255833 116.435000 1997.0
 A20AB  29 37.344987 116.568970 1710.0
 A22AD  30 36.624352 116.022423 1001.4
 A23AA  23 36.656967 116.003057 1121.3
 A25AH  26 36.784665 116.289558 1048.1
 A25AI  50 36.672070 116.404263 838.9
 A26AA  47 36.812117 116.161065 1309.7
 A26AB  46 36.82189 116.14134 1308.8
 A27AB  33 36.77873 116.12212 1330.4
 OYMAB  24 36.852283 116.466397 1481.3
 OLVAB  51 36.20952 115.14045 602.0
More Resources